48730, Michigan
About
Outline
Summary
Unique Area Identifier | 709865 |
Name | 48730 |
State | Michigan |
Area (square miles) | 80.45 |
Land Area (square miles) | 73.28 |
Water Area (square miles) | 7.17 |
% of Land Area | 91.09 |
% of Water Area | 8.91 |
Latitude of the Internal Point | 44.34348610 |
Longtitude of the Internal Point | -83.45567660 |
Total Population | 4,716 |
Total Housing Units | 3,436 |
Total Households | 2,207 |
Median Age | 51.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 48730, Michigan
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Oscoda charter township, Iosco County, MI (6,997)
- East Tawas city, Iosco County, MI (2,808)
- Au Sable charter township, Iosco County, MI (2,047)
- Tawas City city, Iosco County, MI (1,827)
- Tawas township, Iosco County, MI (1,744)
- Baldwin township, Iosco County, MI (1,694)
- Wilber township, Iosco County, MI (729)
- County subdivisions not defined, Iosco County, MI (0)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2, Iosco County, MI (4,098)
- Census Tract 5, Iosco County, MI (3,739)
- Census Tract 9900, Iosco County, MI (0)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 4,716 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 4,646 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 70 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 4,550 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 13 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 19 | 62,007 | 2,932,248 |
Asian alone Map | 35 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 2,604 | 540,013 |
Some Other Race alone Map | 24 | 147,029 | 19,107,368 |
Two or More Races Map | 71 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 2,216 | 4,848,114 | 151,781,326 |
Female Map | 2,500 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 3,889 | 7,539,572 | 234,564,071 |
Under 18 years | 827 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 174 | 596,286 | 20,201,362 |
5 to 9 years | 231 | 637,784 | 20,348,657 |
10 to 14 years | 261 | 675,216 | 20,677,194 |
15 to 17 years | 161 | 434,782 | 12,954,254 |
18 and 19 years | 95 | 304,817 | 9,086,089 |
20 years | 22 | 149,350 | 4,519,129 |
21 years | 30 | 138,484 | 4,354,294 |
22 to 24 years | 92 | 381,238 | 12,712,576 |
25 to 29 years | 165 | 589,583 | 21,101,849 |
30 to 34 years | 183 | 574,566 | 19,962,099 |
35 to 39 years | 188 | 612,493 | 20,179,642 |
40 to 44 years | 278 | 665,481 | 20,890,964 |
45 to 49 years | 343 | 744,581 | 22,708,591 |
50 to 54 years | 384 | 765,452 | 22,298,125 |
55 to 59 years | 426 | 683,186 | 19,664,805 |
60 and 61 years | 175 | 243,067 | 7,113,727 |
62 to 64 years | 228 | 325,744 | 9,704,197 |
65 and 66 years | 140 | 177,313 | 5,319,902 |
67 to 69 years | 199 | 241,312 | 7,115,361 |
70 to 74 years | 302 | 306,084 | 9,278,166 |
75 to 79 years | 213 | 244,085 | 7,317,795 |
80 to 84 years | 223 | 200,855 | 5,743,327 |
85 years and over | 203 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 51.90 | 38.90 | 37.20 |
Male Map | 50.60 | 37.60 | 35.80 |
Female Map | 53.00 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 2,207 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 1,329 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 1,064 | 1,857,127 | 56,510,377 |
Other family: Map | 265 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 85 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 180 | 511,583 | 15,250,349 |
Nonfamily households: Map | 878 | 1,318,435 | 39,177,996 |
Householder living alone Map | 781 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 97 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2,191 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 16 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 2,150 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 5 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 8 | 22,676 | 939,707 |
Householder who is Asian alone | 11 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 860 | 143,932 |
Householder who is Some Other Race alone | 5 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 27 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 1,329 | 2,554,073 | 77,538,296 |
2-person household Map | 800 | 1,116,122 | 31,882,616 |
3-person household Map | 257 | 575,906 | 17,765,829 |
4-person household Map | 151 | 490,745 | 15,214,075 |
5-person household Map | 74 | 230,373 | 7,411,997 |
6-person household Map | 33 | 87,344 | 3,026,278 |
7-or-more-person household Map | 14 | 53,583 | 2,237,501 |
Nonfamily households: Map | 878 | 1,318,435 | 39,177,996 |
1-person household Map | 781 | 1,079,678 | 31,204,909 |
2-person household Map | 84 | 191,327 | 6,360,012 |
3-person household Map | 6 | 27,576 | 992,156 |
4-person household Map | 4 | 13,570 | 411,171 |
5-person household Map | 3 | 3,701 | 126,634 |
6-person household Map | 0 | 1,628 | 48,421 |
7-or-more-person household Map | 0 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 3,436 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 2,207 | 3,872,508 | 116,716,292 |
Vacant Map | 1,229 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 913 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 792 | 873,097 | 23,006,644 |
Renter occupied Map | 502 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 46 | 141,687 | 4,137,567 |
Rented, not occupied Map | 6 | 6,684 | 206,825 |
For sale only Map | 74 | 77,080 | 1,896,796 |
Sold, not occupied Map | 8 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 973 | 263,071 | 4,649,298 |
For migrant workers Map | 0 | 1,773 | 24,161 |
Other vacant Map | 122 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.10 | 2.49 | 2.58 |
Owner occupied Map | 2.13 | 2.57 | 2.65 |
Renter occupied Map | 2.03 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,705 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 1,674 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 13,611 | 509,588 |
Householder who is Asian alone Map | 6 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 14 | 27,871 | 1,042,158 |
Renter occupied: Map | 502 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 476 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 9,065 | 430,119 |
Householder who is Asian alone Map | 5 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 13 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,705 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,697 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 8 | 64,426 | 6,368,449 |
Renter occupied: Map | 502 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 494 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 8 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,705 | 2,793,342 | 75,986,074 |
1-person household Map | 542 | 643,556 | 16,453,569 |
2-person household Map | 748 | 1,031,004 | 27,618,605 |
3-person household Map | 199 | 446,449 | 12,517,563 |
4-person household Map | 126 | 392,843 | 10,998,793 |
5-person household Map | 61 | 177,918 | 5,057,765 |
6-person household Map | 23 | 64,470 | 1,965,796 |
7-or-more-person household Map | 6 | 37,102 | 1,373,983 |
Renter occupied: Map | 502 | 1,079,166 | 40,730,218 |
1-person household Map | 239 | 436,122 | 14,751,340 |
2-person household Map | 136 | 276,445 | 10,624,023 |
3-person household Map | 64 | 157,033 | 6,240,422 |
4-person household Map | 29 | 111,472 | 4,626,453 |
5-person household Map | 16 | 56,156 | 2,480,866 |
6-person household Map | 10 | 24,502 | 1,108,903 |
7-or-more-person household Map | 8 | 17,436 | 898,211 |
Loading...